Limited Time SaleUS$13.67 cheaper than the new price!!
| Management number | 223683608 | Release Date | 2026/05/09 | List Price | US$9.12 | Model Number | 223683608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752044927293 |
|---|---|
| ASIN | B07L51C77G |
| Color | White |
| Pattern | Checkered |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | CHAMPRO |
| Rise Style | Low Rise |
| Sport Type | Baseball |
| Style Name | Wind-up Compression Sliding Shorts With Cup |
| Unit Count | 1 Count |
| Waist Size | 2 Inches |
| Fabric Type | Polyester,Spandex |
| Item Weight | 12 ounces |
| Manufacturer | Champro |
| Style Number | BPS15CAWXL |
| Material Type | Polyester |
| Item Type Name | Wind Up Compression Polyester / Spandex Sliding Short w/ Cup |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 1 |
| Pocket Description | Slash Pocket |
| Included Components | 1 (ONE): Pair of Sliding Shorts, Cup |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 056CH005 WHT XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form