Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 209947011 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 209947011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Control Your Comfort and Your Color Scheme, or use your tablet or computer. All you need is a Wi-Fi connection, or use the free app for smartphone/tablet to manage thermostat remotely and take advantage of savings when away and maintain comfort when home. Simple setup takes the hassle out of programming your thermostat. You can also control thermostat using the touch screen and change the background color to match your paint color or personal preference. Your RTH9585WF features flexible seven day programming, energy savings mode, an indoor humidity sensor, and voice command through the Total Connect Comfort app.
| Color | Silver |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts, 240 Volts |
| Wattage | 96 watts |
| Backlight | Yes |
| Brand Name | Honeywell Home |
| Model Name | RENEWRTH9585WF/U |
| Unit Count | 1.0 Count |
| Item Weight | 6.4 ounces |
| Screen Size | 4.5 Inches |
| Control Type | Touchpad Control |
| Display Type | LCD Touchscreen |
| Finish Types | Polished |
| Manufacturer | Honeywell Home |
| Model Number | RENEWRTH9585WF/U |
| Power Source | Hardwired with Battery Backup |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Product Style | Wi-Fi Thermostat |
| Control Method | Touch |
| Item Type Name | Honeywell Home Smart Color Thermostat (Renewed) |
| Controller Type | Amazon Alexa, Google Assistant, Hand Control, IFTTT, SmartThings |
| Specification Met | energy,energy star certified |
| Additional Features | Auto Changeover, Clock Display, Date Display, Daylight Savings Time Ready, Fan Control, Lockable, Low Voltage, Programmable, Temperature Display, Vacation Mode |
| Included Components | Installation Guide, Mounting Hardware, RENEWRTH9585WF Smart Color Thermostat |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Temperature Control Type | Heating and Cooling |
| Item Dimensions D x W x H | 0.88"D x 4.5"W x 3.5"H |
| Specific Uses For Product | Air Conditioner, Furnace, Heat Pump |
| Global Trade Identification Number | 10194159013534 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form