Limited Time SaleUS$95.94 cheaper than the new price!!
| Management number | 220890781 | Release Date | 2026/05/03 | List Price | US$63.96 | Model Number | 220890781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We did it again. This time with more cushioning, more propulsion, and added energy return. Supercharge your run with these max cushioned, max energy road runners.
| Brand | On |
|---|---|
| Color | Iron/Hay |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Present (not specified) |
| Shoe Type | Athletic Shoe |
| Toe Style | Almond Toe |
| Model Name | Cloudmonster |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running Shoes |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | On |
| Style Number | 61.98244 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh, Rubber |
| Platform Height | 4 Centimeters |
| Shoe Height Map | Low Top |
| Stitching Style | Standard, durable stitching style |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | CloudTec® |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Logo |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 61.98244 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07630419172987 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form