Limited Time SaleUS$34.19 cheaper than the new price!!
| Management number | 219867669 | Release Date | 2026/05/03 | List Price | US$22.80 | Model Number | 219867669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Fit Type | Vehicle Specific Fit |
|---|---|
| Gas Type | Gasoline |
| Brand Name | PHILTOP |
| Unit Count | 1.0 Count |
| Model Number | FG1456 |
| Body Material | Plastic |
| Material Type | Metal, Plastic |
| Mounting Type | Tank Mount |
| Product Grade | Replacement Part |
| Product Style | Rotary Vane |
| Connector Type | Barb |
| Operation Mode | Mechanical |
| Item Dimensions | 11.97 x 9.21 x 7.48 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Instruction, Seal Ring, Strainer |
| Inlet Connection Type | Hose Barb |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 9515FUP165EUS |
| OEM Equivalent Part Number | 17045SHJA30, 17045SHJA51, 17052SHJA00, 17052SHJA50, E8692M, FG1155, 9500216, A30015, CFG1456, USEP8692M, E9244M, FG1456, P76415M, SP8038M, 4010546, 17045SHJA50, 2920629, 69851, 1234844, M635655, TNKSP8038M, B16111851TG, C0768M |
| Compatible with Vehicle Type | Passenger Cars |
| Manufacturer Warranty Description | 2 Year Manufacturer(non-human factors) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form