Limited Time SaleUS$26.97 cheaper than the new price!!
| Management number | 220839015 | Release Date | 2026/05/03 | List Price | US$17.98 | Model Number | 220839015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new Voltaic Evo is a dynamic new model in PUMA’s Viz tech range. The Voltaic features our 10 Cell technology that provides the wearer with comfort, as well as a TPU shank that supplies stability. The outsole is designed with full length rubber coverage for ultimate traction. Moving to the upper you will find a TPU toe cap for supreme durability, and a cage overlay detail that supplies a unique lacing construction. The Voltaic Evo represents a fresh take on PUMA’s fast Viz Tech design language.
| UPC | 198551133039 |
|---|---|
| Brand | PUMA |
| Color | Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Voltaic Evo Cross Training Alternative Closure Shoes |
| Sport Type | Running |
| Strap Type | elastic |
| Style Name | Voltaic Evo Fade Run Shoe |
| Item Weight | 2.1 Pounds |
| Closure Type | Bungee |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Alternative Closure |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31235803 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form